Scottish emigrants to East New Jersey in the 1680s

| Name | Margaret Barclay | |
| Birth | 4 Oct 1673 | Aberdeen, Aberdeenshire, Scotland [1] |
|
||
| Gender | Female | |
| Death | 1685 | |
| Person ID | I44761 | East Jersey Genealogies |
| Last Modified | 7 Dec 2025 | |
| Father | Robert Barclay, b. 23 Dec 1648, Drainie, Moray, Scotland d. 3 Oct 1690, Fetteresso, Kincardineshire, Scotland (Age 41 years) | |
| Relationship | natural | |
| Mother | Christian Molleson, b. 18 Jul 1647, Echt, Aberdeenshire, Scotland d. 14 Feb 1722/23 (Age 75 years) | |
| Relationship | natural | |
| Marriage | Nov 1669 | Aberdeen, Aberdeenshire, Scotland [2, 3] |
|
||
| Family ID | F31185 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.