Scottish emigrants to East New Jersey in the 1680s

| Name | Robert Barclay | |
| Birth | 25 Mar 1672 | Aberdeen, Aberdeenshire, Scotland [1] |
|
||
| Gender | Male | |
| Education | 1683 | Cheshunt, Hertfordshire, England |
| Attended the Quaker school where George Keith was a teacher | ||
| Religion | 1694 | Fetteresso, Kincardineshire, Scotland [2] |
| Quaker | ||
| Death | 27 Mar 1747 | |
| Person ID | I44760 | East Jersey Genealogies |
| Last Modified | 19 Oct 2025 | |
| Father | Robert Barclay, b. 23 Dec 1648, Drainie, Moray, Scotland d. 3 Oct 1690, Fetteresso, Kincardineshire, Scotland (Age 41 years) | |
| Relationship | natural | |
| Mother | Christian Molleson, b. 18 Jul 1647, Echt, Aberdeenshire, Scotland d. 14 Feb 1722/23 (Age 75 years) | |
| Relationship | natural | |
| Marriage | Nov 1669 | Aberdeen, Aberdeenshire, Scotland [3, 4] |
|
||
| Family ID | F31185 | Group Sheet | Family Chart |
| Family | Elizabeth Brain, b. Daughter of John Brain, merchant | |||||||||||||||||
| Marriage | 6 Jun 1696 | London, England [5] |
||||||||||||||||
|
||||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F31196 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 19 Oct 2025 | |||||||||||||||||
| Event Map |
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.