Scottish emigrants to East New Jersey in the 1680s

| Name | Jean Barclay | |
| Gender | Female | |
| Origin | Marykirk, Kincardineshire, Scotland |
|
| Ury | ||
| Person ID | I44754 | East Jersey Genealogies |
| Last Modified | 23 Mar 2026 | |
| Father | Colonel David Barclay, b. 1610, Marykirk, Kincardineshire, Scotland d. 12 Oct 1686, Fetteresso, Kincardineshire, Scotland (Age 76 years) | |
| Relationship | natural | |
| Mother | Lady Katharine Gordon, b. 11 Jan 1620/21, Drainie, Moray, Scotland d. Mar 1662/63, Drainie, Moray, Scotland (Age 42 years) | |
| Relationship | natural | |
| Marriage | 26 Jan 1647/48 [1] | |
|
||
| Family ID | F31184 | Group Sheet | Family Chart |
| Family | Sir Ewen Cameron, b. 1629, Dalmally, Argyll, Scotland d. 1719, Achnacarry, Inverness-shire, Scotland (Age 90 years) | |||||
| Marriage | 1685 | |||||
| Children |
|
|||||
| Family ID | F31245 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Mar 2026 | |||||
| Event Map |
|
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.