Scottish emigrants to East New Jersey in the 1680s

| Name | Katharine Gordon | |
| Title | Lady | |
| Birth | 11 Jan 1620/21 | Drainie, Moray, Scotland |
|
||
| Gender | Female | |
| Burial | 1663 | Drainie, Moray, Scotland |
|
||
| Death | Mar 1662/63 | Drainie, Moray, Scotland [1] |
|
||
| Person ID | I44752 | East Jersey Genealogies |
| Last Modified | 19 Oct 2025 | |
| Father | Sir Robert Gordon, b. 14 May 1580 d. Mar 1655/56 (Age 75 years) | |
| Relationship | natural | |
| Mother | Lucy Gordon, b. Dec 1597 d. 14 Sep 1680, Drainie, Moray, Scotland (Age 82 years) | |
| Relationship | natural | |
| Marriage | 16 Feb 1612/13 [2] | |
| Family ID | F31187 | Group Sheet | Family Chart |
| Family | Colonel David Barclay, b. 1610, Marykirk, Kincardineshire, Scotland d. 12 Oct 1686, Fetteresso, Kincardineshire, Scotland (Age 76 years) | |||||||||||
| Marriage | 26 Jan 1647/48 [3] | |||||||||||
|
||||||||||||
| Children |
|
|||||||||||
| Family ID | F31184 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 19 Oct 2025 | |||||||||||
| Sources |
This site strives to document all sources. If you have something to add, please let us know.