Scottish emigrants to East New Jersey in the 1680s

| Name | John Hampton | |
| Birth | 6 Sep 1681 | Edinburgh, Midlothian, Scotland [1] |
|
||
| Gender | Male | |
| Role | 1683 | East Jersey, New Jersey, USA |
| Indentured servant's child | ||
| Departure | 10 Aug 1683 | Leith, Midlothian, Scotland |
| Aboard the Exchange of Stockton with family members | ||
| Arrival | 19 Dec 1683 | Staten Island, Richmond, New York, USA |
| Death | 1751 | Frederick, Virginia, USA |
| Person ID | I44746 | East Jersey Genealogies |
| Last Modified | 7 Dec 2025 | |
| Father | John Hamton, b. Abt 1653, Scotland d. 1703, Freehold, Monmouth, New Jersey, USA (Age 50 years) | |
| Relationship | natural | |
| Mother | Kathrine Cludslie d. Abt 1684 | |
| Relationship | natural | |
| Marriage | 7 Dec 1675 | Glassford, Lanarkshire, Scotland [2] |
|
||
| Family ID | F31179 | Group Sheet | Family Chart |
| Family 1 | Isabel Ridford, b. Abt 1681, Roxburghshire, Scotland d. Bef Feb 1720/21 (Age < 40 years) | |||
| Marriage | Bef 1706 | |||
| Children |
|
|||
| Family ID | F31519 | Group Sheet | Family Chart | ||
| Last Modified | 7 Dec 2025 | |||
| Family 2 | Christian Cumine | |
| Family ID | F31629 | Group Sheet | Family Chart |
| Last Modified | 7 Dec 2025 | |
| Event Map |
| Sources |
This site strives to document all sources. If you have something to add, please let us know.