Scottish emigrants to East New Jersey in the 1680s

| Name | Thomas Edgar | |
| Birth | 19 Oct 1681 | Brechin, Angus, Scotland [1] |
|
||
| Baptism | 30 Oct 1681 | Edinburgh, Midlothian, Scotland [2] |
|
||
| Gender | Male | |
| Arrival | 1703 | East Jersey, New Jersey, USA |
| Departure | 1703 | |
| Role | 1703 | Woodbridge, Middlesex, New Jersey, USA |
| Later free emigrant | ||
| Legal | 1715 | Monmouth, New Jersey, USA [3] |
| Witness to deeds of sale by John Reid | ||
| Title Suffix | of Keithock | |
| Name | Thomas Ager [4] | |
| Occupation | 1728 | Freehold, Monmouth, New Jersey, USA [4] |
| Merchant | ||
|
||
| Burial | 1759 | Woodbridge, Middlesex, New Jersey, USA [5] |
| Death | 6 Jun 1759 | Woodbridge, Middlesex, New Jersey, USA [5] |
| Person ID | I44571 | East Jersey Genealogies |
| Last Modified | 16 Apr 2026 | |
| Father | David Edgar | |
| Relationship | natural | |
| Mother | Catharine Forrester d. 16 Jun 1683, Montrose, Angus, Scotland | |
| Relationship | natural | |
| Marriage | 11 Jun 1675 | Dundee, Angus, Scotland [6] |
| Family ID | F31494 | Group Sheet | Family Chart |
| Family | Janet Knox, b. 16 Mar 1688/89, Woodbridge, Middlesex, New Jersey, USA d. 16 Sep 1767, New Jersey, Monmouth, New Jersey, USA (Age 78 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F31166 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 16 Apr 2026 | |||||||||||||
| Event Map |
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.