Scottish emigrants to East New Jersey in the 1680s

| Name | Bethia Carstaires | |
| Birth | Mar 1635/36 | Edinburgh, Midlothian, Scotland |
|
||
| Baptism | 26 Mar 1636 | Edinburgh, Midlothian, Scotland [1] |
| Gender | Female | |
| Role | 1685 | Leith, Midlothian, Scotland |
| Free emigrant - died | ||
| Departure | 5 Sep 1685 | Leith, Midlothian, Scotland |
| Aboard the Henry and Francis | ||
| Title Suffix | Lady Aithernie | |
| Name | Bathia Cairstairs [2] | |
| Name | Bethiah Carstaires [1] | |
| Death | Abt Oct 1685 | At sea [3] |
|
||
| Person ID | I44551 | East Jersey Genealogies |
| Last Modified | 19 Oct 2025 | |
| Family | Mr Thomas Rigg, b. 1616, Edinburgh, Midlothian, Scotland bur. Edinburgh, Midlothian, Scotland | |||||||
| Marriage | 19 Mar 1656 | Kilconquhar, Fife, Scotland [2] |
||||||
| Children |
|
|||||||
| Family ID | F31161 | Group Sheet | Family Chart | ||||||
| Last Modified | 19 Oct 2025 | |||||||
| Event Map |
| Sources |
This site strives to document all sources. If you have something to add, please let us know.