Scottish emigrants to East New Jersey in the 1680s

| Name | William Eysdaill [1] | |
| Birth | 1630 | Glasgow, Lanarkshire, Scotland |
|
||
| Baptism | 10 Oct 1630 | Glasgow, Lanarkshire, Scotland |
|
||
| Gender | Male | |
| Occupation | Abt 1670 | Kinghorn, Fife, Scotland |
| Minister. (Not the parish minister) | ||
| Role | 1685 | Leith, Midlothian, Scotland |
| Free emigrant - died | ||
| Departure | 5 Sep 1685 | Leith, Midlothian, Scotland |
| Aboard the Henry and Francis | ||
| Name | William Aisdale | |
| Name | William Eysdall [2] | |
| Death | Abt Oct 1685 | At sea [3] |
|
||
| Person ID | I44548 | East Jersey Genealogies |
| Last Modified | 16 Apr 2026 | |
| Father | George Eysdaill | |
| Relationship | natural | |
| Mother | Agnes Alexander | |
| Relationship | natural | |
| Marriage | 23 Jan 1623 | Glasgow, Lanarkshire, Scotland [4] |
| Family ID | F31151 | Group Sheet | Family Chart |
| Family | Jean Mar, b. Abt 1636, Scotland | |||||||||||||
| Marriage | 10 Mar 1660 | Abbotshall, Fife, Scotland [2] |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F31150 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 16 Apr 2026 | |||||||||||||
| Event Map |
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.