Scottish emigrants to East New Jersey in the 1680s

| Name | Katharine Fullarton | |
| Birth | Abt 1657 | Montrose, Angus, Scotland |
| Gender | Female | |
| Name | Catharine Fullartoune | |
| Origin | Montrose, Angus, Scotland |
|
| Kinnaber | ||
| Death | Abt 1689 | |
| Person ID | I44547 | East Jersey Genealogies |
| Last Modified | 7 Dec 2025 | |
| Father | John Fullarton, b. Abt 1627, Montrose, Angus, Scotland d. May 1677, Montrose, Angus, Scotland (Age 50 years) | |
| Relationship | natural | |
| Mother | Katherine Allardyce, b. Abt 1627, Arbuthnott, Kincardineshire, Scotland d. 28 Feb 1670, Montrose, Angus, Scotland (Age 43 years) | |
| Relationship | natural | |
| Marriage | 1647 [1] | |
| Family ID | F23567 | Group Sheet | Family Chart |
| Family | Doctor John Gordon, b. 1642, New Machar, Aberdeenshire, Scotland d. 1718, St Vigeans, Angus, Scotland (Age 76 years) | |||||||||||||||
| Marriage | Abt 1675 | Angus, Scotland |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F31154 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 7 Dec 2025 | |||||||||||||||
| Event Map |
|
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.