Scottish emigrants to East New Jersey in the 1680s

| Name | Robert Montgomerie | |
| Birth | Abt 1687 | Maybole, Ayrshire, Scotland |
|
||
| Gender | Male | |
| Arrival | 1701 | East Jersey, New Jersey, USA |
| Departure | 1701 | |
| Role | 1701 | Monmouth, New Jersey, USA |
| Later free emigrant's child | ||
| Title Suffix | of Eglinton, New Jersey | |
| Property | 14 Sep 1714 | East Jersey, New Jersey, USA [1] |
| On list of debtors to John Bowne of Matawan, listed in the inventory of his estate | ||
| Death | 1766 | |
| Person ID | I44522 | East Jersey Genealogies |
| Last Modified | 7 Dec 2025 | |
| Father | William Montgomerie, b. 1655 d. Aft 1721 (Age > 67 years) | |
| Relationship | natural | |
| Mother | Isabel Burnet, b. 1663, Chapel of Garioch, Aberdeenshire, Scotland | |
| Relationship | natural | |
| Marriage | 8 Jan 1684 | Edinburgh, Midlothian, Scotland |
| Family ID | F31141 | Group Sheet | Family Chart |
| Family | Sarah Stacy, b. 1690, Stepney, Middlesex, England d. 1744, New Jersey, USA (Age 54 years) | |||||
| Marriage | 8 Feb 1710 | Burlington County, New Jersey, USA |
||||
| Children |
|
|||||
| Family ID | F31142 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Dec 2025 | |||||
| Event Map |
|
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.