Scottish emigrants to East New Jersey in the 1680s

| Name | James Montgomerie | |
| Birth | Abt 1637 | Maybole, Ayrshire, Scotland |
|
||
| Gender | Male | |
| Occupation | 27 Apr 1653 | Edinburgh, Midlothian, Scotland |
| Merchant - date apprenticed to Henry/ Harie Forrest, merchant | ||
| Occupation | 1 Aug 1660 | Edinburgh, Midlothian, Scotland |
| Merchant Burgess and Guild Brother - date admitted | ||
| Person ID | I44508 | East Jersey Genealogies |
| Last Modified | 16 Apr 2026 | |
| Father | John Montgomerie, b. 1605, Maybole, Ayrshire, Scotland d. 1647, Scotland (Age 42 years) | |
| Relationship | natural | |
| Mother | Elizabeth Baxter, b. Abt 1608 | |
| Relationship | natural | |
| Marriage | 1621 | |
| Family ID | F31136 | Group Sheet | Family Chart |
| Event Map |
This site strives to document all sources. If you have something to add, please let us know.