Scottish emigrants to East New Jersey in the 1680s

| Name | Elizabeth Baxter | |
| Birth | Abt 1608 | |
|
||
| Gender | Female | |
| Origin | Shrinston | |
| Person ID | I44507 | East Jersey Genealogies |
| Last Modified | 7 Dec 2025 | |
| Family | John Montgomerie, b. 1605, Maybole, Ayrshire, Scotland d. 1647, Scotland (Age 42 years) | |||||
| Marriage | 1621 | |||||
| Children |
|
|||||
| Family ID | F31136 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Dec 2025 | |||||
This site strives to document all sources. If you have something to add, please let us know.