Scottish emigrants to East New Jersey in the 1680s

| Name | Katherine Scot | |
| Birth | Abt 1632 | Haddington, East Lothian, Scotland |
| Gender | Female | |
| Origin | Haddington, East Lothian, Scotland |
|
| Scott of Clerkington family | ||
| Person ID | I44505 | East Jersey Genealogies |
| Last Modified | 19 Oct 2025 | |
| Father | Sir William Scot d. 1656 | |
| Relationship | natural | |
| Mother | Katherine Morison | |
| Relationship | natural | |
| Family ID | F31137 | Group Sheet | Family Chart |
| Family | Hew Montgomerie, b. 1628, Maybole, Ayrshire, Scotland d. 6 May 1710, Glasgow, Lanarkshire, Scotland (Age 82 years) | |||||||||||
| Marriage | 1653 [1] | |||||||||||
| Children |
|
|||||||||||
| Family ID | F31135 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 19 Oct 2025 | |||||||||||
| Event Map |
|
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.