Scottish emigrants to East New Jersey in the 1680s

| Name | James Sandilands | |
| Birth | 1610 [1] | |
| Gender | Male | |
| Name | of Cotton | |
| Occupation | 1 Apr 1640 | Aberdeen, Aberdeenshire, Scotland |
| Civilist - date of appointment, King's College | ||
| Occupation | Abt 1650 | Aberdeen, Aberdeenshire, Scotland |
| Town Clerk (also served as Principal Commissary Clerk) | ||
| Death | 17 Aug 1660 | Aberdeen, Aberdeenshire, Scotland [1] |
| Burial | Aberdeen, Aberdeenshire, Scotland [1] |
|
| Person ID | I44497 | East Jersey Genealogies |
| Last Modified | 19 Oct 2025 | |
| Father | James Sandilands d. Bef 1653, Aberdeen, Aberdeenshire, Scotland | |
| Relationship | natural | |
| Mother | Catherine Paterson | |
| Relationship | natural | |
| Family ID | F31348 | Group Sheet | Family Chart |
| Family | Marjory Burnet, b. Abt 1618, Aberdeenshire, Scotland d. 18 Jan 1706, Aberdeen, Aberdeenshire, Scotland (Age 88 years) | |||||||||||||||
| Marriage | 7 Jul 1640 | Aberdeen, Aberdeenshire, Scotland [2] |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F31133 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 19 Oct 2025 | |||||||||||||||
| Event Map |
| Sources |
This site strives to document all sources. If you have something to add, please let us know.