Scottish emigrants to East New Jersey in the 1680s

| Name | Marjory Burnet | |
| Birth | Abt 1618 | Aberdeenshire, Scotland |
|
||
| Gender | Female | |
| Origin | Peterculter, Aberdeenshire, Scotland |
|
| Counteswells | ||
| Death | 18 Jan 1706 | Aberdeen, Aberdeenshire, Scotland [1] |
| Burial | Aberdeen, Aberdeenshire, Scotland [2] |
|
| Person ID | I44496 | East Jersey Genealogies |
| Last Modified | 7 Dec 2025 | |
| Father | Alexander Burnet d. Bef 23 Nov 1681 | |
| Relationship | natural | |
| Marriage | Abt 1665 | Aberdeenshire, Scotland |
| Family ID | F31158 | Group Sheet | Family Chart |
| Family | James Sandilands, b. 1610 d. 17 Aug 1660, Aberdeen, Aberdeenshire, Scotland (Age 50 years) | |||||||||||||||
| Marriage | 7 Jul 1640 | Aberdeen, Aberdeenshire, Scotland [3] |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F31133 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 7 Dec 2025 | |||||||||||||||
| Event Map |
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.