Scottish emigrants to East New Jersey in the 1680s

| Name | William Montgomerie | |
| Birth | 7 Feb 1692/93 | Ayr, Ayrshire, Scotland [1] |
| Baptism | 16 Feb 1692/93 | Ayr, Ayrshire, Scotland |
| Gender | Male | |
| Arrival | 1701 | East Jersey, New Jersey, USA [1] |
| Departure | 1701 | |
| Role | 1701 | Monmouth, New Jersey, USA |
| Later free emigrant's child | ||
| Title Suffix | of Upper Freehold | |
| Occupation | Abt 1740 | Philadelphia, Pennsylvania, USA |
| Merchant | ||
| Religion | Abt 1740 | Philadelphia, Pennsylvania, USA |
| Quaker | ||
| Residence | Abt 1740 | Philadelphia, Pennsylvania, USA |
| Residence | 1758 | Upper Freehold, Monmouth, New Jersey, USA |
| Will | 4 Nov 1769 | Upper Freehold, Monmouth, New Jersey, USA |
| Death | 1771 | |
| Person ID | I44485 | East Jersey Genealogies |
| Last Modified | 19 Oct 2025 | |
| Father | William Montgomerie, b. 1655 d. Aft 1721 (Age > 67 years) | |
| Relationship | natural | |
| Mother | Isabel Burnet, b. 1663, Chapel of Garioch, Aberdeenshire, Scotland | |
| Relationship | natural | |
| Marriage | 8 Jan 1684 | Edinburgh, Midlothian, Scotland |
| Family ID | F31141 | Group Sheet | Family Chart |
| Family 1 | Susan Wood | |
| Family ID | F31903 | Group Sheet | Family Chart |
| Last Modified | 19 Oct 2025 | |
| Family 2 | Margaret Price | |
| Family ID | F31904 | Group Sheet | Family Chart |
| Last Modified | 19 Oct 2025 | |
| Event Map |
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.