Scottish emigrants to East New Jersey in the 1680s

| Name | John Sprat | |
| Birth | Wigtownshire, Scotland |
|
| Gender | Male | |
| Origin | Wigtownshire, Scotland |
|
| Death | Bef 24 Jun 1697 | New York, USA [1] |
|
||
| Person ID | I44473 | East Jersey Genealogies |
| Last Modified | 19 Oct 2025 | |
| Family | Maria De Peijster, b. 5 Sep 1659, New York, New York, USA | |||
| Marriage | 26 Aug 1687 | New York, New York, USA |
||
| Children |
|
|||
| Family ID | F31131 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2025 | |||
| Event Map |
|
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.