Scottish emigrants to East New Jersey in the 1680s

| Name | Mary Sprat [1] | |
| Birth | 17 Apr 1693 | New York, New York, USA [1] |
|
||
| Baptism | 23 Apr 1693 | New York, New York, USA [2] |
| Gender | Female | |
| Death | 18 Apr 1760 [1] | |
| Burial | Manhattan, New York, New York, USA [1] |
|
| Person ID | I44472 | East Jersey Genealogies |
| Last Modified | 16 Apr 2026 | |
| Father | John Sprat, b. Wigtownshire, Scotland d. Bef 24 Jun 1697, New York, USA | |
| Relationship | natural | |
| Mother | Maria De Peijster, b. 5 Sep 1659, New York, New York, USA | |
| Relationship | natural | |
| Marriage | 26 Aug 1687 | New York, New York, USA |
| Family ID | F31131 | Group Sheet | Family Chart |
| Family | James Alexander, b. 1691, Edinburgh, Midlothian, Scotland d. 1756, New York, New York, USA (Age 65 years) | |||||||
| Marriage | New Jersey, USA |
|||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F31130 | Group Sheet | Family Chart | ||||||
| Last Modified | 16 Apr 2026 | |||||||
| Event Map |
|
| Sources |
This site strives to document all sources. If you have something to add, please let us know.