Scottish emigrants to East New Jersey in the 1680s

| Name | James Stewart [1] | |
| Birth | 25 Jun 1608 | Scotland [1] |
|
||
| Gender | Male | |
| Title Suffix | 4th Earl of Moray | |
| Death | 4 Mar 1653 | Elgin, Moray, Scotland [1] |
| Burial | Elgin, Moray, Scotland [1] |
|
| Person ID | I44450 | East Jersey Genealogies |
| Last Modified | 18 Jun 2026 | |
| Family | Margaret Home, b. 28 Jun 1607 d. May 1638 (Age 30 years) | |||
| Marriage | Abt 1627 | |||
| Marriage Contract | 18 Oct 1627 | |||
| Children |
|
|||
| Family ID | F31126 | Group Sheet | Family Chart | ||
| Last Modified | 18 Jun 2026 | |||
| Event Map |
|
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.