Scottish emigrants to East New Jersey in the 1680s

| Name | Robert Arbuthnott | |
| Title | 2nd Viscount Arbuthnott | |
| Gender | Male | |
| Death | 15 Jun 1682 | |
| Person ID | I44431 | East Jersey Genealogies |
| Last Modified | 7 Dec 2025 | |
| Father | Robert Arbuthnott, b. Abt 1618 d. 10 Oct 1655 (Age 37 years) | |
| Relationship | natural | |
| Mother | Marjory Carnegie, b. Kincardineshire, Scotland d. 22 Dec 1651 | |
| Relationship | natural | |
| Family ID | F31613 | Group Sheet | Family Chart |
| Family 1 | Catherine Gordon, b. 1644, New Machar, Aberdeenshire, Scotland d. 4 Nov 1692, Montrose, Angus, Scotland (Age 48 years) | |||||||||||
| Marriage | 1667 | |||||||||||
| Marriage Contract | 30 Jul 1667 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F31119 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 7 Dec 2025 | |||||||||||
| Family 2 | Lady Elizabeth Keith, b. Abt 1640 d. 1664 (Age 24 years) | |||||
| Marriage | 1658 | |||||
| Marriage Contract | 25 Mar 1658 | |||||
| Children |
|
|||||
| Family ID | F31420 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Dec 2025 | |||||
This site strives to document all sources. If you have something to add, please let us know.