Scottish emigrants to East New Jersey in the 1680s

| Name | James Johnstone | |
| Birth | Abt 1684 | Scotland |
|
||
| Gender | Male | |
| Person ID | I44412 | East Jersey Genealogies |
| Last Modified | 7 Dec 2025 | |
| Father | John Hamilton, b. Abt 1640, Scotland d. 25 May 1693, Edinburgh, Midlothian, Scotland (Age 53 years) | |
| Relationship | natural | |
| Mother | Sophia Johnstone | |
| Relationship | natural | |
| Marriage | NEVER MARRIED | |
| Family ID | F31108 | Group Sheet | Family Chart |
| Event Map |
|
This site strives to document all sources. If you have something to add, please let us know.