Scottish emigrants to East New Jersey in the 1680s

| Name | Helen Aikenhead | |
|
||
| Birth | Abt 1639 | East Lothian, Scotland |
| Gender | Female | |
| Person ID | I43230 | East Jersey Genealogies |
| Last Modified | 19 Oct 2025 | |
| Family | James Rigg, b. 1632, Edinburgh, Midlothian, Scotland d. Mar 1676/77, Edinburgh, Midlothian, Scotland (Age 45 years) | |||||
| Marriage | 22 Dec 1655 | Liberton, Midlothian, Scotland [1] |
||||
| Children |
|
|||||
| Family ID | F30600 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Oct 2025 | |||||
| Event Map |
|
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.