Scottish emigrants to East New Jersey in the 1680s

| Name | Joseph Ker | |
| Birth | 1714 | |
| Gender | Male | |
| Occupation | Abt 1770 | Freehold, Monmouth, New Jersey, USA [1] |
| Yeoman farmer | ||
| Will | 24 Sep 1773 | Freehold, Monmouth, New Jersey, USA [1] |
| Son Ebenezer; wife Euphame | ||
| Death | Bef 13 Oct 1774 | Freehold, Monmouth, New Jersey, USA [1] |
| Probate | 13 Oct 1774 | Freehold, Monmouth, New Jersey, USA [1] |
| Person ID | I38185 | East Jersey Genealogies |
| Last Modified | 7 Dec 2025 | |
| Father | Walter Ker, b. 1 Jul 1656, Torphichen, West Lothian, Scotland d. 10 Jun 1748, Freehold, Monmouth, New Jersey, USA (Age 91 years) | |
| Relationship | natural | |
| Mother | Margaret Johnstone, b. Abt 1674, Scotland d. 1 Oct 1734, Freehold, Monmouth, New Jersey, USA (Age 60 years) | |
| Relationship | natural | |
| Marriage | East Jersey, New Jersey, USA |
|
| Family ID | F23557 | Group Sheet | Family Chart |
| Family 1 | Euphemia Watson | |
| Marriage | 23 Mar 1746/47 | Monmouth, New Jersey, USA [2] |
| Family ID | F23613 | Group Sheet | Family Chart |
| Last Modified | 7 Dec 2025 | |
| Family 2 | Margaret Craig, b. 1711 d. 20 Dec 1745 (Age 34 years) | |
| Family ID | F23614 | Group Sheet | Family Chart |
| Last Modified | 7 Dec 2025 | |
| Event Map |
| Sources |
This site strives to document all sources. If you have something to add, please let us know.