Scottish emigrants to East New Jersey in the 1680s

| Name | Samuel Ker | |
| Birth | New Jersey, USA |
|
| Gender | Male | |
| Person ID | I38168 | East Jersey Genealogies |
| Last Modified | 16 Apr 2026 | |
| Father | Walter Ker, b. 1 Jul 1656, Torphichen, West Lothian, Scotland d. 10 Jun 1748, Freehold, Monmouth, New Jersey, USA (Age 91 years) | |
| Relationship | natural | |
| Mother | Margaret Johnstone, b. Abt 1674, Scotland d. 1 Oct 1734, Freehold, Monmouth, New Jersey, USA (Age 60 years) | |
| Relationship | natural | |
| Marriage | East Jersey, New Jersey, USA |
|
| Family ID | F23557 | Group Sheet | Family Chart |
| Family | Catherine Mattison, b. 1705 | |||||
| Children |
|
|||||
| Family ID | F23607 | Group Sheet | Family Chart | ||||
| Last Modified | 16 Apr 2026 | |||||
| Event Map |
|
This site strives to document all sources. If you have something to add, please let us know.