Scottish emigrants to East New Jersey in the 1680s

| Name | Thomas Gordon [1] | |
| Suffix | Jr | |
| Birth | 1696 | Perth Amboy, Middlesex, New Jersey, USA [1] |
| Gender | Male | |
| Death | 1784 | Amwell Township, Hunterdon, New Jersey, USA |
| Burial | Perth Amboy, Middlesex, New Jersey, USA [1] |
|
| Person ID | I38049 | East Jersey Genealogies |
| Last Modified | 19 Oct 2025 | |
| Father | Thomas Gordon, b. 1652, Keith, Banffshire, Scotland d. 20 Apr 1722, Monmouth, New Jersey, USA (Age 70 years) | |
| Relationship | natural | |
| Mother | Janet Mudie, b. 1672, Montrose, Angus, Scotland d. 1744, Perth Amboy, Middlesex, New Jersey, USA (Age 72 years) | |
| Relationship | natural | |
| Marriage | 1695 | Perth Amboy, Middlesex, New Jersey, USA [2] |
| Family ID | F23575 | Group Sheet | Family Chart |
| Family | Margaret Oliphant, b. 1709, Staten Island, Richmond, New York, USA | |
| Family ID | F31673 | Group Sheet | Family Chart |
| Last Modified | 19 Oct 2025 | |
| Event Map |
|
| Sources |
This site strives to document all sources. If you have something to add, please let us know.