Scottish emigrants to East New Jersey in the 1680s

| Name | Robert Gordon | |
| Birth | 1609 | Keith, Banffshire, Scotland |
| Gender | Male | |
| Title Suffix | of Straloch and 6th of Pitlurg | |
| Military service | Abt 1630 | |
| Believed to have served in the army of Gustavus Adolphus | ||
| Property | 8 Oct 1663 | New Machar, Aberdeenshire, Scotland [1] |
| Served heir to his father in the house and lands of Over Kinmundie; house and land of Dourie, Milnebreck with mill, etc | ||
|
||
| Death | 18 Apr 1681 | Huntly, Aberdeenshire, Scotland [2] |
|
||
| Person ID | I38029 | East Jersey Genealogies |
| Last Modified | 7 Jul 2026 | |
| Father | Mr Robert Gordon, b. 14 Sep 1580 d. 1661, Paris, Ile-de-France, France (Age 80 years) | |
| Relationship | natural | |
| Mother | Katherine Irvine, b. Abt 1588, New Machar, Aberdeenshire, Scotland d. 3 Aug 1662 (Age 74 years) | |
| Relationship | natural | |
| Family ID | F31441 | Group Sheet | Family Chart |
| Family | Katherine Burnett, b. Abt 1618, Banchory-Ternan, Aberdeenshire, Scotland | |||||||||||||
| Marriage | 8 Apr 1638 | Fetteresso, Kincardineshire, Scotland |
||||||||||||
|
||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F23571 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 7 Jul 2026 | |||||||||||||
| Event Map |
| Sources |
This site strives to document all sources. If you have something to add, please let us know.