Scottish emigrants to East New Jersey in the 1680s

| Name | James Brown | |
| Birth | 1680 | Monmouth, New Jersey, USA |
|
||
| Gender | Male | |
| Will | 2 May 1760 | Tewksbury, Hunterdon, New Jersey, USA [1] |
| Burial | 1764 | Lamington, Somerset, New Jersey, USA |
| Death | 17 Apr 1764 | Tewksbury, Hunterdon, New Jersey, USA [1] |
| Probate | 25 May 1764 | Tewksbury, Hunterdon, New Jersey, USA [1] |
| Inventory of £197 0s 2d made by William Ker and John Henry, 7 June 1764 | ||
| Person ID | I37976 | East Jersey Genealogies |
| Last Modified | 19 Oct 2025 | |
| Family | Margaret Ker, b. 6 Jan 1691, Freehold, Monmouth, New Jersey, USA d. 30 Sep 1765, Hunterdon, New Jersey, USA (Age 74 years) | |
| Family ID | F23559 | Group Sheet | Family Chart |
| Last Modified | 19 Oct 2025 | |
| Event Map |
|
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.