Scottish emigrants to East New Jersey in the 1680s

| Name | Gawinetta Campbell | |
| Birth | Scotland |
|
| Gender | Female | |
| Role | 1684 | East Jersey, New Jersey, USA |
| Free emigrant's child | ||
| Departure | 11 Jul 1684 | Leith, Midlothian, Scotland |
| Aboard the Shield of Stockton | ||
| Arrival | 29 Sep 1684 | Patuxent River, Maryland, USA [1] |
| Had to travel overland to Perth Amboy | ||
| Arrival | Oct 1684 | Perth Amboy, Middlesex, New Jersey, USA [2] |
| Origin | Perthshire, Scotland |
|
| Death | 1758 | |
| Person ID | I37664 | East Jersey Genealogies |
| Last Modified | 7 Dec 2025 | |
| Father | John Campbell, b. Abt 1653, Weem, Perthshire, Scotland d. Aft 25 Dec 1689, Perth Amboy, Middlesex, New Jersey, USA (Age > 36 years) | |
| Relationship | natural | |
| Mother | Mary Campbell d. Abt 1700, New Jersey, USA | |
| Relationship | natural | |
| Family ID | F23387 | Group Sheet | Family Chart |
| Family | William Harrison | |||
| Children |
|
|||
| Family ID | F23468 | Group Sheet | Family Chart | ||
| Last Modified | 7 Dec 2025 | |||
| Event Map |
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.