Scottish emigrants to East New Jersey in the 1680s

| Name | Jonet Hepburne | |
| Birth | 1630 | Edinburgh, Midlothian, Scotland |
|
||
| Baptism | 20 Oct 1630 | Edinburgh, Midlothian, Scotland [1] |
| Gender | Female | |
| Death | 1665 | |
| Person ID | I31207 | East Jersey Genealogies |
| Last Modified | 19 Oct 2025 | |
| Family 1 | Sir James Dundas, b. 1620 d. Bef 11 Dec 1679 (Age < 59 years) | |||||
| Marriage | Abt 1661 | |||||
| Children |
|
|||||
| Family ID | F30564 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Oct 2025 | |||||
| Children |
|
|||
| Family ID | F29339 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2025 | |||
| Event Map |
|
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.