Scottish emigrants to East New Jersey in the 1680s

| Name | James Scott | |
| Title | Sir | |
| Gender | Male | |
| Title Suffix | 2nd of Scotstarvet | |
| Name | James Scot Sir | |
| Occupation | 1634 | Edinburgh, Midlothian, Scotland |
| Director of Chancery (conjunct). Year when Sir John secured James as his successor. | ||
| Property | Knighted by King Charles I | |
| Origin | Scotstarvet, Cupar, Fife, Scotland | |
| Death | 1650 [1] | |
| Person ID | I30006 | East Jersey Genealogies |
| Last Modified | 7 Dec 2025 | |
| Father | Sir John Scot, b. 1586, Fife, Scotland d. 1670, Cupar, Fife, Scotland (Age 84 years) | |
| Relationship | natural | |
| Mother | Anna Drummond d. 1636 | |
| Relationship | natural | |
| Marriage | Abt 1608 | |
| Family ID | F12768 | Group Sheet | Family Chart |
| Family | Marjorie Carnegie | |||||
| Marriage | 1635 | |||||
| Children |
|
|||||
| Family ID | F31440 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Dec 2025 | |||||
| Event Map |
|
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.