Scottish emigrants to East New Jersey in the 1680s

| Name | Elizabeth Melville | |
| Birth | Collessie, Fife, Scotland |
|
|
||
| Gender | Female | |
| Death | Bef Jan 1645/46 | |
| Person ID | I30004 | East Jersey Genealogies |
| Last Modified | 19 Oct 2025 | |
| Father | Sir James Melville d. Aft 1653 | |
| Relationship | natural | |
| Mother | Catherine Learmonth | |
| Relationship | natural | |
| Marriage | Abt 1615 | |
| Marriage Contract | 19 Mar 1614/15 [1] | |
| Family ID | F31437 | Group Sheet | Family Chart |
| Family | Sir John Scot, b. 1586, Fife, Scotland d. 1670, Cupar, Fife, Scotland (Age 84 years) | |||||||
| Marriage | Bef Dec 1637 | |||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F19862 | Group Sheet | Family Chart | ||||||
| Last Modified | 19 Oct 2025 | |||||||
| Event Map |
|
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.