Scottish emigrants to East New Jersey in the 1680s

| Name | Euphemia Johnstone | |
| Baptism | Aft 18 Jan 1685/86 | Perth Amboy, Middlesex, New Jersey, USA [1] |
|
||
| Birth | 18 Jan 1686/87 | Perth Amboy, Middlesex, New Jersey, USA [1] |
| Gender | Female | |
| Name | Eupham Johnstone | |
| Death | 16 Sep 1724 | Perth Amboy, Middlesex, New Jersey, USA [1] |
|
||
| Will | 14 Nov 1724 | Perth Amboy, Middlesex, New Jersey, USA [2] |
| Executors: father John, brothers John and Andrew, sister Mary | ||
| Probate | 11 Oct 1732 | Perth Amboy, Middlesex, New Jersey, USA [2] |
| Person ID | I22310 | East Jersey Genealogies |
| Last Modified | 19 Oct 2025 | |
| Father | Doctor John Johnstone, b. Abt 1658, Lauder, Berwickshire, Scotland d. 6 Sep 1732, Perth Amboy, Middlesex, New Jersey, USA (Age 74 years) | |
| Relationship | natural | |
| Mother | Eupham Scot, b. 1665, Strathmiglo, Fife, Scotland d. 6 Dec 1745 (Age 80 years) | |
| Relationship | natural | |
| Marriage | 18 Apr 1686 | East Jersey, New Jersey, USA [1] |
| Family ID | F29077 | Group Sheet | Family Chart |
| Event Map |
| Sources |
This site strives to document all sources. If you have something to add, please let us know.