Scottish emigrants to East New Jersey in the 1680s

| Name | Margaret Johnstone | |
| Birth | Abt 1656 | Lauder, Berwickshire, Scotland |
|
||
| Gender | Female | |
| Residence | 1700 | Edinburgh, Midlothian, Scotland [1] |
| Assisted by the Presbytery as "the daughter of an outed minister" | ||
|
||
| Person ID | I22303 | East Jersey Genealogies |
| Last Modified | 7 Dec 2025 | |
| Father | Mr William Johnstone, b. Abt 1621, Lanarkshire, Scotland d. Bef Feb 1670/71, Haddington, East Lothian, Scotland (Age < 50 years) | |
| Relationship | natural | |
| Mother | Isabel Maitland, b. 24 Nov 1626, Haddington, East Lothian, Scotland d. 1686, Gladsmuir, East Lothian, Scotland (Age 59 years) | |
| Relationship | natural | |
| Marriage | Abt 1654 | |
| Family ID | F19387 | Group Sheet | Family Chart |
| Family | William Reid, b. Abt 1653, Edinburgh, Midlothian, Scotland d. Abt 1697 (Age 44 years) | |||||||||||||||||
| Marriage | 10 Aug 1677 | Edinburgh, Midlothian, Scotland [2] |
||||||||||||||||
|
||||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F19164 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 7 Dec 2025 | |||||||||||||||||
| Event Map |
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.