Scottish emigrants to East New Jersey in the 1680s

| Name | John Johnstone | |
| Birth | 1737 | Perth Amboy, Middlesex, New Jersey, USA |
| Gender | Male | |
| Death | Nova Scotia, Canada |
|
| Person ID | I22257 | East Jersey Genealogies |
| Last Modified | 19 Oct 2025 | |
| Father | Andrew Johnstone, b. 20 Dec 1694, Perth Amboy, Middlesex, New Jersey, USA d. 24 Jun 1762, Perth Amboy, Middlesex, New Jersey, USA (Age 67 years) | |
| Relationship | natural | |
| Mother | Catherine van Cortlandt, b. 1696, New York, New York, USA d. 1747 (Age 51 years) | |
| Relationship | natural | |
| Marriage | 1720 | |
| Family ID | F12396 | Group Sheet | Family Chart |
| Marriage | 1768 | Trenton, Mercer, New Jersey, USA |
| Family ID | F16948 | Group Sheet | Family Chart |
| Last Modified | 19 Oct 2025 | |
| Event Map |
|
This site strives to document all sources. If you have something to add, please let us know.