Scottish emigrants to East New Jersey in the 1680s

| Name | Johannah Johnstone | |
| Birth | 21 Feb 1730 | Monmouth, New Jersey, USA |
|
||
| Gender | Female | |
| Name | Hannah Johnston | |
| Death | 5 Jan 1740 | New Jersey, USA |
| Person ID | I22256 | East Jersey Genealogies |
| Last Modified | 19 Oct 2025 | |
| Father | John Johnstone, b. 7 May 1691, Perth Amboy, Middlesex, New Jersey, USA d. 6 Sep 1731, Monmouth, New Jersey, USA (Age 40 years) | |
| Relationship | natural | |
| Mother | Elizabeth Jamieson, b. Abt 1695, USA | |
| Relationship | natural | |
| Marriage | 19 May 1717 [1] | |
| Family ID | F12395 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.