Scottish emigrants to East New Jersey in the 1680s

| Name | Jamison Johnstone | |
| Birth | 10 Apr 1729 | Monmouth, New Jersey, USA |
|
||
| Gender | Male | |
| Death | 18 Sep 1749 | |
| Person ID | I22255 | East Jersey Genealogies |
| Last Modified | 19 Oct 2025 | |
| Father | John Johnstone, b. 7 May 1691, Perth Amboy, Middlesex, New Jersey, USA d. 6 Sep 1731, Monmouth, New Jersey, USA (Age 40 years) | |
| Relationship | natural | |
| Mother | Elizabeth Jamieson, b. Abt 1695, USA | |
| Relationship | natural | |
| Marriage | 19 May 1717 [1] | |
| Family ID | F12395 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.