Scottish emigrants to East New Jersey in the 1680s

| Name | John Johnston | |
| Title | Colonel | |
| Birth | 1719 | Manhattan, New York, New York, USA |
| Gender | Male | |
| Military service | 1758 | Niagara, New York, USA |
| Colonel of the New Jersey provincial troops at the capture of Fort Niagara | ||
| Death | 1759 | |
| Person ID | I22252 | East Jersey Genealogies |
| Last Modified | 16 Apr 2026 | |
| Father | John Johnstone, b. 7 May 1691, Perth Amboy, Middlesex, New Jersey, USA d. 6 Sep 1731, Monmouth, New Jersey, USA (Age 40 years) | |
| Relationship | natural | |
| Mother | Elizabeth Jamieson, b. Abt 1695, USA | |
| Relationship | natural | |
| Marriage | 19 May 1717 [1] | |
| Family ID | F12395 | Group Sheet | Family Chart |
| Family | Eupham Johnstone | |
| Marriage | 5 May 1746 | Perth Amboy, Middlesex, New Jersey, USA [2] |
| Family ID | F16940 | Group Sheet | Family Chart |
| Last Modified | 16 Apr 2026 | |
| Event Map |
| Sources |
This site strives to document all sources. If you have something to add, please let us know.