Scottish emigrants to East New Jersey in the 1680s

| Name | Martha Heathcote | |
| Birth | New York, New York, USA |
|
|
||
| Gender | Female | |
| Person ID | I22201 | East Jersey Genealogies |
| Last Modified | 19 Oct 2025 | |
| Family | Doctor Lewis Johnston, b. 10 Oct 1704, Perth Amboy, Middlesex, New Jersey, USA d. 22 Nov 1774, Perth Amboy, Middlesex, New Jersey, USA (Age 70 years) | |||
| Children |
|
|||
| Family ID | F12399 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2025 | |||
| Event Map |
|
This site strives to document all sources. If you have something to add, please let us know.