Scottish emigrants to East New Jersey in the 1680s

| Name | Bathsheba Lucas | |
| Birth | 27 Aug 1708 | Rhode Island, USA |
|
||
| Gender | Female | |
| Death | 21 Dec 1775 | |
| Person ID | I22199 | East Jersey Genealogies |
| Last Modified | 16 Apr 2026 | |
| Family | George Johnston, b. 3 Sep 1702, Perth Amboy, Middlesex, New Jersey, USA d. 1732, New Jersey, USA (Age 29 years) | |||||
| Marriage | 3 Jul 1727 | Rhode Island, USA |
||||
|
||||||
| Children |
|
|||||
| Family ID | F12398 | Group Sheet | Family Chart | ||||
| Last Modified | 16 Apr 2026 | |||||
| Event Map |
|
This site strives to document all sources. If you have something to add, please let us know.