Scottish emigrants to East New Jersey in the 1680s

| Name | Catherine van Cortlandt | |
| Birth | 1696 | New York, New York, USA |
|
||
| Gender | Female | |
| Death | 1747 | |
| Person ID | I22198 | East Jersey Genealogies |
| Last Modified | 7 Dec 2025 | |
| Father | Stephanus van Cortlandt, b. 7 May 1643, New Amsterdam, New Netherland d. 25 Nov 1700, New York, New York, USA (Age 57 years) | |
| Relationship | natural | |
| Mother | Geetruijd Schulyer | |
| Relationship | natural | |
| Marriage | 10 Sep 1671 | New York, New York, USA |
|
||
| Family ID | F31981 | Group Sheet | Family Chart |
| Family | Andrew Johnstone, b. 20 Dec 1694, Perth Amboy, Middlesex, New Jersey, USA d. 24 Jun 1762, Perth Amboy, Middlesex, New Jersey, USA (Age 67 years) | |||||||||
| Marriage | 1720 | |||||||||
| Children |
|
|||||||||
| Family ID | F12396 | Group Sheet | Family Chart | ||||||||
| Last Modified | 7 Dec 2025 | |||||||||
| Event Map |
|
This site strives to document all sources. If you have something to add, please let us know.