Scottish emigrants to East New Jersey in the 1680s

| Name | Isabel Johnstone | |
| Birth | 16 Jul 1707 | Perth Amboy, Middlesex, New Jersey, USA [1] |
| Gender | Female | |
| Death | Jul 1708 | Perth Amboy, Middlesex, New Jersey, USA [1] |
| Person ID | I22191 | East Jersey Genealogies |
| Last Modified | 19 Oct 2025 | |
| Father | Doctor John Johnstone, b. Abt 1658, Lauder, Berwickshire, Scotland d. 6 Sep 1732, Perth Amboy, Middlesex, New Jersey, USA (Age 74 years) | |
| Relationship | natural | |
| Mother | Eupham Scot, b. 1665, Strathmiglo, Fife, Scotland d. 6 Dec 1745 (Age 80 years) | |
| Relationship | natural | |
| Marriage | 18 Apr 1686 | East Jersey, New Jersey, USA [2] |
| Family ID | F29077 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
This site strives to document all sources. If you have something to add, please let us know.