Scottish emigrants to East New Jersey in the 1680s

| Name | James Johnstone | |
| Birth | 3 Apr 1700 | Perth Amboy, Middlesex, New Jersey, USA [1] |
| Gender | Male | |
| Title Suffix | Esq | |
| Death | 1729 | |
| Person ID | I22188 | East Jersey Genealogies |
| Last Modified | 19 Oct 2025 | |
| Father | Doctor John Johnstone, b. Abt 1658, Lauder, Berwickshire, Scotland d. 6 Sep 1732, Perth Amboy, Middlesex, New Jersey, USA (Age 74 years) | |
| Relationship | natural | |
| Mother | Eupham Scot, b. 1665, Strathmiglo, Fife, Scotland d. 6 Dec 1745 (Age 80 years) | |
| Relationship | natural | |
| Marriage | 18 Apr 1686 | East Jersey, New Jersey, USA [2] |
| Family ID | F29077 | Group Sheet | Family Chart |
| Family | Elizabeth Parker, b. Daughter of Elisha Parker and Ursula Crage and sis | |||
| Children |
|
|||
| Family ID | F12397 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2025 | |||
| Event Map |
|
| Sources |
This site strives to document all sources. If you have something to add, please let us know.