Scottish emigrants to East New Jersey in the 1680s

| Name | Janet Johnstone | |
| Baptism | Apr 1699 | Perth Amboy, Middlesex, New Jersey, USA [1] |
|
||
| Birth | 7 Apr 1699 | Perth Amboy, Middlesex, New Jersey, USA [1] |
| Gender | Female | |
| Name | Jennet Johnstone | |
| Will | 19 Dec 1740 | Perth Amboy, Middlesex, New Jersey, USA [2] |
| Death | Abt Jan 1740/41 | Perth Amboy, Middlesex, New Jersey, USA [2] |
| Probate | 28 Feb 1740/41 | Perth Amboy, Middlesex, New Jersey, USA [2] |
| Person ID | I22187 | East Jersey Genealogies |
| Last Modified | 7 Dec 2025 | |
| Father | Doctor John Johnstone, b. Abt 1658, Lauder, Berwickshire, Scotland d. 6 Sep 1732, Perth Amboy, Middlesex, New Jersey, USA (Age 74 years) | |
| Relationship | natural | |
| Mother | Eupham Scot, b. 1665, Strathmiglo, Fife, Scotland d. 6 Dec 1745 (Age 80 years) | |
| Relationship | natural | |
| Marriage | 18 Apr 1686 | East Jersey, New Jersey, USA [3] |
| Family ID | F29077 | Group Sheet | Family Chart |
| Family | John Parker, b. Aft 1696, Woodbridge, Middlesex, New Jersey, USA d. Bef Dec 1732, Perth Amboy, Middlesex, New Jersey, USA (Age < 34 years) | |
| Marriage | 16 Sep 1721 [1] | |
| Family ID | F12401 | Group Sheet | Family Chart |
| Last Modified | 7 Dec 2025 | |
| Event Map |
| Sources |
This site strives to document all sources. If you have something to add, please let us know.