Scottish emigrants to East New Jersey in the 1680s

| Name | William Johnstone | |
| Birth | 3 Oct 1696 | Perth Amboy, Middlesex, New Jersey, USA [1] |
| Gender | Male | |
| Death | 7 Apr 1698 | Perth Amboy, Middlesex, New Jersey, USA [1] |
| Person ID | I22186 | East Jersey Genealogies |
| Last Modified | 16 Apr 2026 | |
| Father | Doctor John Johnstone, b. Abt 1658, Lauder, Berwickshire, Scotland d. 6 Sep 1732, Perth Amboy, Middlesex, New Jersey, USA (Age 74 years) | |
| Relationship | natural | |
| Mother | Eupham Scot, b. 1665, Strathmiglo, Fife, Scotland d. 6 Dec 1745 (Age 80 years) | |
| Relationship | natural | |
| Marriage | 18 Apr 1686 | East Jersey, New Jersey, USA [1] |
| Family ID | F29077 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.