Scottish emigrants to East New Jersey in the 1680s

| Name | Andrew Johnstone | |
| Baptism | Dec 1694 | Perth Amboy, Middlesex, New Jersey, USA [1] |
|
||
| Birth | 20 Dec 1694 | Perth Amboy, Middlesex, New Jersey, USA [1] |
| Gender | Male | |
| Residence | Abt 1735 | Perth Amboy, Middlesex, New Jersey, USA |
| 145 High Street, Perth Amboy - "the castle of Edinburgh" built for Andrew and Catherine by Catherine's father, Stephanus van Cortlandt | ||
| Death | 24 Jun 1762 | Perth Amboy, Middlesex, New Jersey, USA |
| Person ID | I22185 | East Jersey Genealogies |
| Last Modified | 7 Dec 2025 | |
| Father | Doctor John Johnstone, b. Abt 1658, Lauder, Berwickshire, Scotland d. 6 Sep 1732, Perth Amboy, Middlesex, New Jersey, USA (Age 74 years) | |
| Relationship | natural | |
| Mother | Eupham Scot, b. 1665, Strathmiglo, Fife, Scotland d. 6 Dec 1745 (Age 80 years) | |
| Relationship | natural | |
| Marriage | 18 Apr 1686 | East Jersey, New Jersey, USA [1] |
| Family ID | F29077 | Group Sheet | Family Chart |
| Family | Catherine van Cortlandt, b. 1696, New York, New York, USA d. 1747 (Age 51 years) | |||||||||
| Marriage | 1720 | |||||||||
| Children |
|
|||||||||
| Family ID | F12396 | Group Sheet | Family Chart | ||||||||
| Last Modified | 7 Dec 2025 | |||||||||
| Event Map |
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.