Scottish emigrants to East New Jersey in the 1680s

| Name | Margaret Johnstone | |
| Baptism | Feb 1692/93 | Perth Amboy, Middlesex, New Jersey, USA |
|
||
| Birth | 12 Feb 1693 | Perth Amboy, Middlesex, New Jersey, USA [1] |
| Gender | Female | |
| Person ID | I22184 | East Jersey Genealogies |
| Last Modified | 7 Dec 2025 | |
| Father | Doctor John Johnstone, b. Abt 1658, Lauder, Berwickshire, Scotland d. 6 Sep 1732, Perth Amboy, Middlesex, New Jersey, USA (Age 74 years) | |
| Relationship | natural | |
| Mother | Eupham Scot, b. 1665, Strathmiglo, Fife, Scotland d. 6 Dec 1745 (Age 80 years) | |
| Relationship | natural | |
| Marriage | 18 Apr 1686 | East Jersey, New Jersey, USA [1] |
| Family ID | F29077 | Group Sheet | Family Chart |
| Family | Lawrence Smith, b. New Jersey, USA | |||||
| Children |
|
|||||
| Family ID | F12400 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Dec 2025 | |||||
| Event Map |
|
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.