Scottish emigrants to East New Jersey in the 1680s

| Name | Anne Keith | |
| Birth | 9 Apr 1674 | Aberdeen, Aberdeenshire, Scotland [1] |
| Gender | Female | |
| Departure | 1684 | London, England |
| Role | 1685 | East Jersey, New Jersey, USA |
| Free emigrant's child | ||
| Arrival | Feb 1684/85 | Perth Amboy, Middlesex, New Jersey, USA [2] |
| Arrived aboard The Blossom with father George and sister Eliza | ||
| Name | Anna Keith [2] | |
| Religion | Abt 1692 | Philadelphia, Pennsylvania, USA |
| Quaker | ||
| Religion | 1702 | Kecoughtan, Elizabeth, Virginia, USA |
| Anglican | ||
| Residence | 1702 | Kecoughtan, Elizabeth, Virginia, USA |
| Strawberry Bank, near Mill Creek on the James River. Visited by her father George - reported that Anne was "fully come off from the Quakers and is a zealous member of the Church of England". Alternative place name: Kirketan | ||
|
||
| Residence | 1705 | Kecoughtan, Elizabeth, Virginia, USA |
| Accused by a visiting Quaker preacher, Thomas Story of "apostacy and enmity" (her Husband remaining a Quaker) | ||
| Residence | 28 Apr 1708 | Kecoughtan, Elizabeth, Virginia, USA |
| Appealed to the Council of State complaining that her husband had violently restrained her and her children from going to church to attend the worship of God according to the established religion". Appeal refused | ||
| Person ID | I18896 | East Jersey Genealogies |
| Last Modified | 7 Dec 2025 | |
| Father | George Keith, b. 1638, Peterhead, Aberdeenshire, Scotland d. 27 Mar 1716, Edburton, Sussex, England (Age 78 years) | |
| Relationship | natural | |
| Mother | Elizabeth Johnstone, b. Abt 1640, Aberdeen, Aberdeenshire, Scotland d. 1704, London, England (Age 64 years) | |
| Relationship | natural | |
| Marriage | 5 Apr 1672 | Aberdeen, Aberdeenshire, Scotland [3] |
|
||
| Family ID | F11137 | Group Sheet | Family Chart |
| Family | George Walker, b. Abt 1659, Elizabeth, Virginia, USA d. Abt 1732, Kecoughtan, Elizabeth, Virginia, USA (Age 73 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F11598 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 7 Dec 2025 | |||||||||||||||
| Event Map |
| Notes |
|
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.