Scottish emigrants to East New Jersey in the 1680s
MaleElisha Parker |
| Birth | Abt 1659 | Massachusetts, USA |
| Death | 30 Jun 1717 | Woodbridge, Middlesex, New Jersey, USA |
| Burial | ||
| Marriage | 27 Sep 1697 [1] | Woodbridge, Middlesex, New Jersey, USA [1] |
| Father | ||
| Mother | ||
FemaleOrsella Craig |
| Birth | Abt 1675 | Scotland |
| Death | ||
| Burial | ||
| Father | John Craig | F31279 Group Sheet | |
| Mother | wife (Craig) | F31279 Group Sheet | |
MaleJohn Parker |
| Birth | Aft 1696 | Woodbridge, Middlesex, New Jersey, USA |
| Death | Bef Dec 1732 | Perth Amboy, Middlesex, New Jersey, USA |
| Burial | 1732 | Perth Amboy, Middlesex, New Jersey, USA |
| Spouse | Janet Johnstone | F12401 | |
| Marriage | 16 Sep 1721 | |
MaleElisha Parker |
| Birth | 25 Nov 1704 | |
| Death | Bef Jun 1732 | Perth Amboy, Middlesex, New Jersey, USA |
| Burial |
| Unknown child Parker |
| Birth | 1717 | Woodbridge, Middlesex, New Jersey, USA |
| Death | Bef 1727 | Perth Amboy, Middlesex, New Jersey, USA |
| Burial |
FemaleElizabeth Parker |
| Birth | Daughter of Elisha Parker and Ursula Crage and sis | |
| Death | ||
| Burial | ||
| Spouse | James Johnstone | F12397 | |
| Marriage | ||
| Sources |
|
|
This site strives to document all sources. If you have something to add, please let us know.