Scottish emigrants to East New Jersey in the 1680s
MaleJohn Mathie |
| Birth | ||
| Death | Bef 11 Apr 1737 | Perth Amboy, Middlesex, New Jersey, USA |
| Burial | ||
| Marriage | 22 Oct 1690 [1, 2] | Woodbridge, Middlesex, New Jersey, USA [1, 2] |
| Other Spouse | Katherine Thomson | F31469 | |
| Marriage | ||
| Father | ||
| Mother | ||
FemaleCatherine Humes |
| Birth | 1673 | Kelso, Roxburghshire, Scotland |
| Baptism | 31 Aug 1673 | Kelso, Roxburghshire, Scotland |
| Death | ||
| Burial | ||
| Father | John Hume | F31408 Group Sheet | |
| Mother | Margaret Dickson | F31408 Group Sheet | |
FemaleAnn Mathie |
| Birth | Perth Amboy, Middlesex, New Jersey, USA |
|
| Death | ||
| Burial | ||
| Spouse | ______ Allen | F31901 | |
| Marriage | ||
FemaleMargaret Mathie |
| Birth | Perth Amboy, Middlesex, New Jersey, USA |
|
| Death | ||
| Burial | ||
| Spouse | _____ Hughs | F31902 | |
| Marriage | ||
Femaledaughter Mathie |
| Birth | Perth Amboy, Middlesex, New Jersey, USA |
|
| Death | Bef 1737 | |
| Burial | ||
| Spouse | _____ Sharp | F31900 | |
| Marriage | ||
| Notes | Married:
|
|
This site strives to document all sources. If you have something to add, please let us know.