Scottish emigrants to East New Jersey in the 1680s
MaleDoctor John Johnstone |
| Birth | Abt 1658 | Lauder, Berwickshire, Scotland |
| Death | 6 Sep 1732 | Perth Amboy, Middlesex, New Jersey, USA |
| Burial | 1732 | Perth Amboy, Middlesex, New Jersey, USA |
| Marriage | 18 Apr 1686 [1] | East Jersey, New Jersey, USA [1] |
| Father | Mr William Johnstone | F19387 Group Sheet | |
| Mother | Isabel Maitland | F19387 Group Sheet | |
FemaleEupham Scot |
| Birth | 1665 | Strathmiglo, Fife, Scotland |
| Death | 6 Dec 1745 | |
| Burial | ||
| Father | Mr George Scot | F23489 Group Sheet | |
| Mother | Margaret Rigg | F23489 Group Sheet | |
FemaleIsabel Johnstone |
| Birth | 10 Aug 1688 | Perth Amboy, Middlesex, New Jersey, USA |
| Death | 15 Aug 1688 | Perth Amboy, Middlesex, New Jersey, USA |
| Burial |
FemaleKatherine Johnstone |
| Birth | 16 Sep 1689 | Perth Amboy, Middlesex, New Jersey, USA |
| Death | 7 Jul 1690 | Perth Amboy, Middlesex, New Jersey, USA |
| Burial |
MaleJohn Johnstone |
| Birth | 7 May 1691 | Perth Amboy, Middlesex, New Jersey, USA |
| Baptism | May 1691 | Perth Amboy, Middlesex, New Jersey, USA |
| Death | 6 Sep 1731 | Monmouth, New Jersey, USA |
| Burial | ||
| Spouse | Elizabeth Jamieson | F12395 | |
| Marriage | 19 May 1717 | |
FemaleMargaret Johnstone |
| Birth | 12 Feb 1693 | Perth Amboy, Middlesex, New Jersey, USA |
| Baptism | Feb 1692/93 | Perth Amboy, Middlesex, New Jersey, USA |
| Death | ||
| Burial | ||
| Spouse | Lawrence Smith | F12400 | |
| Marriage | ||
MaleAndrew Johnstone |
| Birth | 20 Dec 1694 | Perth Amboy, Middlesex, New Jersey, USA |
| Baptism | Dec 1694 | Perth Amboy, Middlesex, New Jersey, USA |
| Death | 24 Jun 1762 | Perth Amboy, Middlesex, New Jersey, USA |
| Burial | ||
| Spouse | Catherine van Cortlandt | F12396 | |
| Marriage | 1720 | |
MaleWilliam Johnstone |
| Birth | 3 Oct 1696 | Perth Amboy, Middlesex, New Jersey, USA |
| Death | 7 Apr 1698 | Perth Amboy, Middlesex, New Jersey, USA |
| Burial |
FemaleJanet Johnstone |
| Birth | 7 Apr 1699 | Perth Amboy, Middlesex, New Jersey, USA |
| Baptism | Apr 1699 | Perth Amboy, Middlesex, New Jersey, USA |
| Death | Abt Jan 1740/41 | Perth Amboy, Middlesex, New Jersey, USA |
| Burial | ||
| Spouse | John Parker | F12401 | |
| Marriage | 16 Sep 1721 | |
MaleJames Johnstone |
| Birth | 3 Apr 1700 | Perth Amboy, Middlesex, New Jersey, USA |
| Death | 1729 | |
| Burial | ||
| Spouse | Elizabeth Parker | F12397 | |
| Marriage | ||
MaleGeorge Johnston |
| Birth | 3 Sep 1702 | Perth Amboy, Middlesex, New Jersey, USA |
| Death | 1732 | New Jersey, USA |
| Burial | ||
| Spouse | Bathsheba Lucas | F12398 | |
| Marriage | 3 Jul 1727 | Rhode Island, USA |
MaleDoctor Lewis Johnston |
| Birth | 10 Oct 1704 | Perth Amboy, Middlesex, New Jersey, USA |
| Death | 22 Nov 1774 | Perth Amboy, Middlesex, New Jersey, USA |
| Burial | ||
| Spouse | Martha Heathcote | F12399 | |
| Marriage | ||
FemaleIsabel Johnstone |
| Birth | 16 Jul 1707 | Perth Amboy, Middlesex, New Jersey, USA |
| Death | Jul 1708 | Perth Amboy, Middlesex, New Jersey, USA |
| Burial |
FemaleMary Johnstone |
| Birth | 12 Sep 1710 | Perth Amboy, Middlesex, New Jersey, USA |
| Death | Died unmarried | |
| Burial |
FemaleEuphemia Johnstone |
| Birth | 18 Jan 1686/87 | Perth Amboy, Middlesex, New Jersey, USA |
| Baptism | Aft 18 Jan 1685/86 | Perth Amboy, Middlesex, New Jersey, USA |
| Death | 16 Sep 1724 | Perth Amboy, Middlesex, New Jersey, USA |
| Burial |
This site strives to document all sources. If you have something to add, please let us know.